Richard Armes1847–
- Name
- Richard Armes
Birth | 1847 43 42 |
Birth of a daughter #1 | Alice Gertrude Armes April (on the date of death) |
Birth of a grandson #1 | William Wilcoxson December 5, 1908 (Age 61 years) |
Birth of a grandson #2 | Richard Henry Wilcoxson November 20, 1910 (Age 63 years) |
Birth of a grandson #3 | Cyril Wilcoxson 1913 (Age 66 years) |
Birth of a grandson #4 | Joseph Wilcockson February 12, 1915 (Age 68 years) |
Birth of a granddaughter #5 | Maria Wilcoxson 1917 (Age 70 years) |
Birth of a granddaughter #6 | Alice Gertrude Wilcoxson 1919 (Age 72 years) |
Birth of a granddaughter #7 | Lucy Wilcoxson November 1, 1923 (Age 76 years) |
Birth of a grandson #8 | George Wilcoxson February 6, 1926 (Age 79 years) |
Birth of a granddaughter #9 | Norah Wilcoxson 1928 (Age 81 years) |
Death of a daughter | Alice Gertrude Armes 1962 (Age 115 years) |
Family with parents |
father |
Richard Armes Birth: about 1804 30 29 — England, GBR |
mother |
Mary West Birth: about 1805 — England, GBR |
himself |
Richard Armes Birth: 1847 43 42 — England, GBR |
Family with Mary Barfield |
himself |
Richard Armes Birth: 1847 43 42 — England, GBR |
wife |
Mary Barfield Birth: 1846 26 35 — England, GBR |
daughter |
Alice Gertrude Armes Birth: Newthorpe Common, Nottinghamshire, England, GBR Death: 1962 |