Mary Barfield1846–
- Name
- Mary Barfield
Birth | 1846 26 35 |
Birth of a daughter #1 | Alice Gertrude Armes April (on the date of death) |
Birth of a grandson #1 | William Wilcoxson December 5, 1908 (Age 62 years) |
Birth of a grandson #2 | Richard Henry Wilcoxson November 20, 1910 (Age 64 years) |
Birth of a grandson #3 | Cyril Wilcoxson 1913 (Age 67 years) |
Birth of a grandson #4 | Joseph Wilcockson February 12, 1915 (Age 69 years) |
Birth of a granddaughter #5 | Maria Wilcoxson 1917 (Age 71 years) |
Birth of a granddaughter #6 | Alice Gertrude Wilcoxson 1919 (Age 73 years) |
Birth of a granddaughter #7 | Lucy Wilcoxson November 1, 1923 (Age 77 years) |
Birth of a grandson #8 | George Wilcoxson February 6, 1926 (Age 80 years) |
Birth of a granddaughter #9 | Norah Wilcoxson 1928 (Age 82 years) |
Death of a daughter | Alice Gertrude Armes 1962 (Age 116 years) |
Family with parents |
father |
John Barfield Birth: about 1820 — England, GBR |
mother |
Ann Joett Birth: about 1811 — England, GBR |
herself |
Mary Barfield Birth: 1846 26 35 — England, GBR |
Family with Richard Armes |
husband |
Richard Armes Birth: 1847 43 42 — England, GBR |
herself |
Mary Barfield Birth: 1846 26 35 — England, GBR |
daughter |
Alice Gertrude Armes Birth: Newthorpe Common, Nottinghamshire, England, GBR Death: 1962 |